Industrial RO- PRE Treatment (optional)
Now you can choose Pre-Treatment as per your raw water quality
Easy to transport, Easy to install and Space efficient
| Model | RO-STD 500 | RO-STD 1000 |
| Capacity | 500 LPH RO | 1000 LPH RO |
| Raw water pump | MDH 27A | MDH 36A |
| MCF | 20" X 3" 2-Nos. | 20" X 4" 2-Nos. |
| High Pressure Pump | LCR 2-13 3 ph | LCR 2-18 3 ph |
| Membrane Housing | 4080-1-Nos. | 4080-2-Nos. |
| Rota Meter | 2-Nos. | 2-Nos. |
| Pressure Gauge | 3-Nos. | 3-Nos. |
| Dosing Pump | E Dose | E Dose |
| Control Panel | NXT 1x3 | NXT 1x3 |
| Solenoid Valve | 3/4" | 1" |
| Skid | SS 304, 40x40 | SS 304, 40x40 |
| Piping | UPVC | UPVC |
Additional Information:
| Not Available |