Industrial RO Standard
Fully automatic operation with automatic multiport valves Best quality component used Easy to install and maintenance Friendly design
| Model | RO-STD 250 | RO-STD 500 | RO-STD 1000 |
| Capacity | 250 LPH RO | 500 LPH RO | 1000 LPH RO |
| Raw water Pump | MDH 50sp | MDH 27A | MDH 36A |
| FRP Tank | 1054 B&W Painted-1 | 1354 B&W Painted-2 | 1354 B&W Painted-2 |
| MPV | F202Q2-1-Nos. | F202Q2-2-Nos. | F204Q2020Nos. |
| High Pressure Pump | MVN 2-9 3 ph | LCR 2-13 3 ph | LCR 2-18 3 ph |
| Membrane Housing | 4040-1-Nos. | 4080-1-Nos. | 4080-2-Nos. |
| Rota Meter | 2-Nos. | 2-Nos. | 2-Nos. |
| Pressure Gauge | 3-Nos. | 3-Nos. | 3-Nos. |
| Dosing Pump | E Dose | E Dose | E Dose |
| Control Panel | NXT 1x3 | NXT 1x3 | NXT 1x3 |
| Solenoid Valve | 3/4" | 3/4" | 1" |
| Skid | SS 304, 40x40 | SS 304, 40x40 | SS 304, 40x40 |
| Piping | UPVC | UPVC | UPVC |
Additional Information:
| Not Available |